KEYNOTES
| A look behind the scenes at Google | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| Open Source Business Model Design Patterns | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| The Eclipse Phenomenon | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
INVITED PLENARIES
| Eclipse Community Project Spot Light (Panel/Q&A) | Feedback | ||||
|
|||||
|
|||||
|
|||||
| RCP | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| The Eclipse Way: Processes that Adapt | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
BUSINESS FORUMS
| Case Study: Eclipse as a Tool Integration Platform | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Leveraging the Eclipse Ecosystem | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| Panel: Eclipse in the Enterprise | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Panel: Open Source Business Model | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Report: Eclipse and the Changing Development Tools Landscape | Feedback | ||||
|
|||||
|
|||||
|
|||||
TECHNICAL EXCHANGES
| A Research-Industry Technology Exchange: Crossing the Bridge | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Eclipse Documentation: Writing our Story | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| EMF, GEF and UML2: Ready for a Graphical Modeling Framework (GMF) Project? | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Language Toolkits | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Panel: Designing for the User Experience | Feedback | ||||
|
|||||
|
|||||
|
|||||
| Panel: Empowering Software R&D with Open Communities | Feedback | ||||
|
|||||
|
|||||
|
|||||
TECHNICAL SESSIONS
| 01.1 Adopting the Eclipse TPTP Project | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 01.2 Debugging Java Apps with the Java Development Tools (JDT) | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 01.3 End-to-end Rich Client Platform Solutions | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 02.1 Pollinate and Beehive - a Technology Project Update | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 02.2 Extend web tools server tooling for your application server | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 02.3 Domain-specific IDEs in embedded automotive software | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 03.1 Eclipse RCP Everywhere | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 03.2 Testing tools inside Eclipse | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 03.3 Managing Large Scale Eclipse Adoption | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 04.1 The Eclipse Parallel Tools Platform Project | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 04.2 What's new in SWT | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 04.3 Techniques for Seamless Integration: A Talk from the Trenches | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 05.1 Safely Manipulating the Contents of Files - How to Get it Right | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 05.2 JDT meets the Tiger | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 05.3 eRCP Update | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 06.1 The Graphical Editing Framework Project | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 06.2 Packaging, Deploying and Running Rich Client Apps | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 06.3 Products Eclipsed: Experiences in Adopting and Developing | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 07.1 Addressing UI Scalability in Eclipse | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 07.2 Getting started with aspect-oriented programming in Eclipse | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 07.3 The Death of the IDE - Long live the IDE! | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 08.1 Eclipse Web Tools Platform Project Overview | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 08.2 Introduction to CDT | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 08.3 Extending Visual Studio | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 09.1 The Eclipse Communications Framework | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 09.2 Providing a development environment for Linux | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 09.3 Mylar: a degree-of-interest model for Eclipse | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 10.1 Introducing the BIRT Project | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 10.2 Ant and Eclipse | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 10.3 Getting your Plug-in Legal: a Primer for Eclipse Developers | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 11.1 Everything you've always wanted to do with EMF, but were afraid to ask | Feedback | ||||
|
|||||
|
|||||
| Download the Presentation File | |||||
|
|||||
| 11.2 Presentations API - the look and feel of Eclipse | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 11.3 A Martian Eclipse | Feedback | ||||
|
|||||
|
|||||
|
|||||
| 12.1 Leveraging TPTP for Data Collection | Feedback | |
|
||
|
| ||
